Application | OEM Ref | Cross Ref | |
BMW 1 Hatchback (E81) (2006 – 2012) | 34 11 6 763 617 | WVA 23793 | |
BMW 1 Coupe (E82) (2007 – 2013) | 34 11 6 763 618 | 23794 | |
BMW 1 Convertible (E88) (2007 – 2013) | 34 11 2 339 267 | 607176 | |
BMW 1 Hatchback (E87) (2004 – 2011) | 34 11 2 339 268 | 2379301 | |
BMW 3 Saloon (E90) (2004 – 2011) | 34 11 6 858 047 | 2379381 | |
BMW 3 Touring (E91) (2004 – 2012) | 34 11 6 777 772 | 2379401 | |
BMW 3 Coupe (E92) (2006 – 2013) | 34 11 6 799 166 | 2379481 | |
BMW 3 Convertible (E93) (2006 – 2013) | 34 11 2 288 875 | GDB1559 | |
BMW 5 Saloon (E60) (2003 – 2010) | 34 11 6 771 972 | ||
BMW 5 Touring (E61) (2004 – 2010) | 34116775310 | ||
BMW 5 Saloon (F10) (2009 – 2016) | 34 11 2 288 856 | ||
BMW 5 Touring (F11) (2009 – 2017) | 34112449269 | ||
BMW X1 (E84) (2009 – 2015) | 34 11 2 288 857 | ||
BMW Z4 Roadster (E89) (2009 – 2016) | 34 11 2 288 878 | ||
34 11 2 288 879 | |||
34116872632 | |||
34 11 2 288 876 | |||
34 11 6 796 844 | |||
34116797859 | |||
34116856591 | |||
34 11 6 769 099 | |||
34 11 6 769 100 | |||
6 771 868 | |||
2 288 875 | |||
6 763 617 | |||
6 769 100 | |||
34112288880 | |||
6 799 166 | |||
2 288 856 | |||
6 777 772 | |||
34116797858 | |||
34 11 6 779 099 | |||
2 339 267 | |||
2 288 879 | |||
2 288 878 | |||
6 763 618 | |||
6 769 099 | |||
2 288 876 | |||
2 288 857 | |||
34 11 6 860 242 | |||
3411 2 339 268 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF