Application | OEM Ref | Cross Ref | |
BMW 1 Hatchback (F20) (2011 – 2019) | 34106859181 | WVA 25199 | |
BMW 1 Hatchback (F21) (2011 ->) | 34106859182 | 2519901 | |
BMW 2 Coupe (F22, F87) (2012 ->) | 34114073936 | FDB4394 | |
BMW 2 Convertible (F23) (2014 ->) | 34116854126 | GDB1942 | |
BMW 3 Saloon (F30, F80) (2011 – 2018) | 34116856193 | GDB1942DTE | |
BMW 3 Touring (F31) (2012 – 2019) | 34106799801 | KD7004 | |
BMW 3 GT (F34) (2012 ->) | 34106856191 | FDB4394 | |
BMW 4 Coupe (F32, F82) (2013 ->) | 34112456867 | D15161 | |
BMW 4 Convertible (F33, F83) (2013 ->) | 34112456868 | ||
BMW 4 Gran Coupe (F36) (2014 ->) | 34112464194 | ||
BMW X3 (F25) (2010 – 2017) | 34116798978 | ||
BMW X4 (F26) (2014 – 2018) | 34106799801 | ||
2456867 | |||
2456868 | |||
2464194 | |||
4073936 | |||
6798978 | |||
6799801 | |||
6854126 | |||
6856191 | |||
6856193 | |||
6859181 | |||
6859182 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF