Application | OEM Ref | Cross Ref | |
BMW 1 (F52) Saloon (2017 ->) | 04465WAA02 | WVA 25617 | |
BMW 1 Hatchback (F40) (2019 ->) | 34106860019 | 25618 | |
BMW 2 Active Tourer (F45) (2013 ->) | 34106876245 | 9120D1892 | |
BMW 2 Gran Tourer (F46) (2014 ->) | 34106882418 | ||
BMW 2 Gran Coupe (F44) (2019 ->) | 34106888777 | ||
BMW 2 Coupe (G42) (2021 ->) | 34106888778 | ||
BMW 3 Saloon (G20) (2018 ->) | 34106898307 | ||
BMW 3 Touring (G21) (2019 ->) | 34116866309 | ||
BMW 4 Coupe (G22, G82) (2020 ->) | 34116890553 | ||
BMW 4 Convertible (G23) (2020 ->) | 6860019 | ||
BMW 4 Gran Coupe (G26) (2021 ->) | 6866309 | ||
BMW 5 Saloon (G30, F90) (2016 ->) | 6876245 | ||
BMW 5 Touring (G31) (2017 ->) | 6882418 | ||
BMW X1 (F48) (2014 ->) | 6888777 | ||
BMW X2 (F39) (2017 ->) | 6888777 | ||
BMW X3 (G01, F97) (2017 ->) | 6888778 | ||
BMW X4 (G02, F98) (2018 ->) | 6890553 | ||
BMW Z4 Roadster (G29) (2018 ->) | 34 10 6 898 307 | ||
MINI Hatchback (F56) (2020 ->) | PN0577 | ||
MINI Hatchback (F55) (2020 ->) | DB2377 | ||
MINI Clubman (F54) (2014 ->) | 34 10 6 860 019 | ||
MINI Convertible (F57) (2020 ->) | 34 10 6 884 492 | ||
MINI Countryman (F60) (2016 ->) | 34 10 6 898 307 | ||
TOYOTA Supra V (J29) (2019 ->) | 34106882418 | ||
34106884497 | |||
34106888777 | |||
34116890553 | |||
D1892-9120 | |||
25617 | |||
25618 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF