| Application | OEM Ref | Cross Ref | |
| CHERY (EN_SQRE4T15C) | 18827-09080 | ||
| CHERY Tiggo 4 Pro Travel 1.5 CVT (2022 ->) | A 004 159 18 03 | ||
| CHERY Tiggo 4 Style 1.5 CVT (2022 ->) | A 004 159 49 03 | ||
| CHERY Tiggo 7 Sport 1.5 MT (2019 – 2022) | 004 159 18 03 | ||
| CHERY Tiggo 7 Pro Elite 1.5 CVT | 004 159 49 03 | ||
| CHERY Tiggo 7 Pro Prestige 1.5 CVT | 004 159 34 03 | ||
| CHERY Tiggo 7 Pro Max Prestige 1.5 CVT | A 004 159 49 03 90 | ||
| CHERY Tiggo 7 Ultimate 1.5 CVT | PLKR7A | ||
| CHERY Tiggo 8 Prestige 1.5 AMT | |||
| CHERY Tiggo 8 Pro Dreamline 1.6 AMT (2021) | |||
| CHERY Tiggo 8 Ultimate 1.6 AMT (2021) | |||
| CHERY Omoda (EN_SQRE4T15C) | |||
| CHERY C5 Joy 1.5 CVT (2022) | |||
| CHERY C5 Joy Lifestyle 1.5 CVT (2022) | |||
| CHERY C5 Joy Ultimate 1.5 CVT (2022) | |||
| DONGFENG (EN_SFG15T) 580 CVT Luxury 1.5 | |||
| EXEED (EN_SQRE4T15C) | |||
| HYUNDAI | |||
| JAC (EN_HFC4GB24D) | |||
| JAC JS4 Luxury 1.5 MT (2022) | |||
| JAC JS4 Luxury 1.5 CVT (2022) | |||
| JAC JS4 Flagship 1.5 CVT (2022) | |||
| JAC JS4 Intelligent 1.5 CVT (2022) | |||
| JAC JS4 Ultimate 1.5 CVT (2022) | |||
| JAC (EN_HFC4GC1.6E) | |||
| JAC JS6 Comfort 1.5 AMT (2022) | |||
| JAC JS6 Luxury 1.5 AMT (2022) | |||
| JAC S7 Comfort 1.5 AMT (2020 – 2022) | |||
| JAC S7 Luxury 1.5 AMT (2020 – 2022) | |||
| KIA | |||
| LX CVT Luxury (2022) | |||
| LX CVT Prestige (2022) | |||
| LX CVT Prestige Plus) (2022) | |||
| LX Premium Plus 1.6 AWD (2022) TXL | |||
| MERCEDES BENZ | |||
| SMART | |||
| STEYR | |||
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel