SEGAL Control Arm- Trailing Arm Bush OEM No: 3523.75 |
|
Fitting Position: | Front Axle |
Inner Diameter [mm]: | |
Outer Diameter [mm]: | |
Length [mm]: | |
Thread Size: | |
Thickness [mm]: |
Application | OEM Ref | Cross Ref | |
CITROËN ZX Hatchback (N2) (1991 – 1999) | 3523.75 | 510690 | |
CITROËN Berlingo / Berlingo First I Van (M) (1996 – 2011) | 3523.59 | ||
CITROËN Berlingo / Berlingo First I (MF, GJK, GFK) (1996 – 2011) | 3523.62 | ||
CITROËN Xsara Hatchback (N1) (1997 – 2005) | 3520H5 | ||
CITROËN Xsara Estate (N2) (1997 – 2010) | 3521 H5 | ||
CITROËN Xsara Coupe (N0) (1998 – 2005) | 3521 E5 | ||
CITROËN ZX Estate (N2) (1993 – 1999) | 3520H3 | ||
CITROËN Xsara Picasso (N68) (1999 – 2012) | 3521 E3 | ||
PEUGEOT 306 Hatchback (1993 – 2003) | 1215144 | ||
PEUGEOT 306 Convertible (1994 – 2002) | LEM2019 | ||
PEUGEOT 306 Saloon (1993 – 2003) | LEM2024 | ||
PEUGEOT Partner I Van (1996 – 2015) | 96097927 | ||
PEUGEOT Partner I Combispace (1996 – 2015) | 3520H5SK | ||
PEUGEOT 306 Estate (1994 – 2002) | 3520H3SK | ||
PEUGEOT Partner I Platform / Chassis (1999 – 2008) | 3521E3SK | ||
PEUGEOT 306 Van / Hatchback (1993 – 2001) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF