SEGAL Link Stabilizer OEM No: 5087.50 |
|
Fitting Position: | Front Axle |
Rod / Strut: | Push Rod |
Material: | |
Length [mm]: | 335 |
Thread Size: | M10 X 1.5 |
Pipe Ø [mm]: |
Application | OEM Ref | Cross Ref | |
CITROËN Berlingo / Berlingo First I Van (M) (1996 – 2011) | 5087. 50 | S050109 | |
CITROËN C4 Coupe (2004 – 2011) | 5087.62 | ||
CITROËN C4 I Hatchback (2004 – 2011) | 5087.64 | ||
CITROËN C4 I Picasso (UD) (2006 – 2013) | 9804947480 | ||
CITROËN C4 I Grand Picasso (2006 – 2013) | 508757 | ||
CITROËN Berlingo II (B9) (2008 ->) | 508777 | ||
CITROËN Berlingo II Van (B9) (2008 ->) | 508778 | ||
CITROËN C4 I Saloon (2006 ->) | E459715 | ||
CITROËN C4 II Hatchback (2009 ->) | 3637393 | ||
CITROËN DS4 Hatchback (2011 – 2015) | 93485066 | ||
CITROËN DS5 Hatchback (2011 – 2015) | 96347856 | ||
CITROËN C4 II Picasso (2013 ->) | 9809045780 | ||
CITROËN Berlingo II Platform/Chassis (B9) (2008 ->) | 9806907180 | ||
CITROËN C4 II Grand Picasso (2013 ->) | 1607325080 | ||
CITROËN C4 II Saloon (2013 ->) | 1679755380 | ||
CITROËN C4 Spacetourer (3D_) (2018 ->) | 9832866980 | ||
CITROËN Grand C4 Spacetourer (3A_, 3E_) (2018 ->) | 9844061480 | ||
CITROËN Berlingo (K9) (2018 ->) | 1614281180 | ||
CITROËN C4 II Box Body / Hatchback (NC_) (2009 ->) | 1610930280 | ||
CITROËN C4 I Box Body / Hatchback (LR_) (2005 – 2010) | 9831547080 | ||
CITROËN C5 Aircross (2018 ->) | 9844264780 | ||
CITROËN Berlingo Van (K9) (2018 ->) | 9817224280 | ||
CITROËN C4 Spacetourer Box Body / Estate (3D_) (2018 ->) | SU001B1574 | ||
DS DS4 / DS4 Crossback (2015 ->) | |||
DS DS 5 Hatchback (2015 ->) | |||
DS DS7 Crossback (2017 ->) | |||
DS DS 4 II (2021 ->) | |||
OPEL Grandland X (A18) (2017 ->) | |||
OPEL Combo MPV (X19) (2018 ->) | |||
OPEL Combo E Box Body / Estate (X19) (2018 ->) | |||
OPEL Astra L Hatchback (C02) (2021 ->) | |||
OPEL Astra L Sports Tourer (2021 ->) | |||
PEUGEOT 307 Hatchback (3A/C) (2000 – 2012) | |||
PEUGEOT 307 SW (3H) (2002 – 2009) | |||
PEUGEOT 307 CC (3B) (2003 – 2009) | |||
PEUGEOT 307 Estate (3E) (2002 – 2009) | |||
PEUGEOT 308 I Hatchback (4A, 4C) (2007 – 2016) | |||
PEUGEOT Partner II Tepee (2008 ->) | |||
PEUGEOT Partner II Van (2008 ->) | |||
PEUGEOT 308 I SW (4E, 4H) (2007 – 2014) | |||
PEUGEOT 308 I CC (4B) (2009 – 2015) | |||
PEUGEOT 3008 I (0U_) (2009 – 2017) | |||
PEUGEOT 5008 I (0U_, 0E_) (2009 – 2017) | |||
PEUGEOT RCZ Coupe (2010 – 2015) | |||
PEUGEOT Partner II Platform / Chassis (2009 ->) | |||
PEUGEOT 308 II Hatchback (2013 ->) | |||
PEUGEOT 308 II SW (2014 ->) | |||
PEUGEOT 3008 II Off-Road (M_) (2016 ->) | |||
PEUGEOT 5008 II (2016 ->) | |||
PEUGEOT Rifter MPV (2018 ->) | |||
PEUGEOT 508 II (FB_, F3_) (2018 ->) | |||
PEUGEOT 508 II SW (FE_, F4_) (2018 ->) | |||
PEUGEOT 308 II Box Body / Hatchback (T9) (2015 ->) | |||
PEUGEOT 307 SW Box Body / Estate (3E_, 3H_) (2002 – 2009) | |||
PEUGEOT Partner III Van (K9) (2018 ->) | |||
PEUGEOT 308 II SW Box Body / Estate (LC_) (2014 ->) | |||
PEUGEOT Partner Origin Combispace (G_) (2008 – 2013) | |||
PEUGEOT Partner Origin Van (G_) (2008 – 2015) | |||
PEUGEOT 3008 SUV (2016 ->) | |||
PEUGEOT 308 III Hatchback (2021 ->) | |||
PEUGEOT 308 III SW (2021 ->) | |||
TOYOTA Proace City Van (2019 ->) | |||
TOYOTA Proace City Verso (2019 ->) | |||
VAUXHALL Grandland X (A18) (2017 ->) | |||
VAUXHALL Combo Mk4 (E) MPV (X19) (2018 ->) | |||
VAUXHALL Combo Mk4 (E) Box Body / Estate (2018 ->) | |||
VAUXHALL Astra Mk8 (L) Hatchback (2021 ->) | |||
VAUXHALL Astra Mk8 (L) Estate (2021 ->) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF