Application | OEM Ref | Cross Ref | |
BMW 1 Coupe (E82) (2011 – 2012) | 34 11 2 283 865 | WVA 23312 | |
BMW 3 Saloon (E90) (2004 – 2011) | 34 11 2 339 269 | 23347 | |
BMW 3 Touring (E91) (2004 – 2012) | 34 11 6 753 668 | 607167 | |
BMW 3 Coupe (E92) (2006 – 2013) | 34 11 6 761 283 | 2331208 | |
BMW 3 Convertible (E93) (2006 – 2013) | 34 11 6 763 089 | 2331207 | |
BMW 5 Saloon (E60) (2001 – 2010) | 34112283764 | 2331211 | |
BMW 5 Touring (E61) (2004 – 2010) | 1763089 | 2331281 | |
BMW 6 Coupe (E63) (2003 – 2010) | 2283764 | 2331282 | |
BMW 6 Convertible (E64) (2004 ->) | 2283865 | GDB1498 | |
BMW 7 (E65, E66, E67) (2001 – 2009) | KD7535 | ||
BMW X1 (E84) (2009 – 2015) | FDB1773 | ||
BMW Z4 Roadster (E89) (2009 – 2016) | D3555 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF