Application | OEM Ref | Cross Ref | |
CHEVROLET Cruze Hatchback (2000 – 2008) | 55810-58J00 | WVA 23507 | |
DAIHATSU YRV (M2) (2002 ->) | 55810-76G00 | 23508 | |
DAIHATSU Cuore / Mira VI (L250, L251, L260) (2003 ->) | 5581060J10 | 23509 | |
DAIHATSU Copen I (2003 – 2012) | 5581080G10 | 2350701 | |
DAIHATSU Sirion II (M300) (2005 ->) | 5581076A00 | 2350801 | |
DAIHATSU Trevis (2006 ->) | 5581080G04 | ||
DAIHATSU Cuore / Mira VII (L275, L276, L285) (2007 ->) | 5581076G20 | ||
DAIHATSU Sirion III (M600) (2010 ->) | 5581076G03 | ||
DAIHATSU Charade (2003 ->) | 5581080G12 | ||
DAIHATSU COO (2006 ->) | 5581076A01 | ||
SUBARU Justy IV (2007 ->) | 5581076G10 | ||
SUZUKI Carry Van (FD) (1999 ->) | 5581076A02 | ||
SUZUKI Ignis I (FH) (2000 – 2005) | 5581080G01 | ||
SUZUKI Alto VI (FF) (2004 – 2008) | 5581074G00 | ||
SUZUKI Ignis II (MH) (2003 ->) | 5581076A10 | ||
SUZUKI Carry Platform / Chassis (FD, DA5_T, DA6_T) (2000 – 2005) | 5581076A11 | ||
SUZUKI Celerio (LF) (2014 ->) | 5581084M01 | ||
SUZUKI Carry X Minibus (1999 – 2006) | 4491974020 | ||
SUZUKI Alto K10 I (2012 – 2014) | 5581074G03 | ||
TOYOTA BB II (2005 – 2016) | 5581076G02 | ||
TOYOTA Passo (2005 – 2010) | 5581080G00 | ||
5881080G02 | |||
5510276A00 | |||
5581063R50 | |||
5581074G01 | |||
5581074G02 | |||
5581076G01 | |||
5581076G80 | |||
5581076G81 | |||
5581076G90 | |||
5581080G02 | |||
5581080G03 | |||
5581080G05 | |||
5581080G11 | |||
5581080G13 | |||
5581081P00 | |||
5581081P01 | |||
04465B1010 | |||
04465B1020 | |||
04491B1100 | |||
04465B1040 | |||
04491B1112 | |||
04491B2021 | |||
04491B1010 | |||
0 449197217 | |||
04491B2020 | |||
04465B1050 | |||
04465B1170 | |||
04491B1051 | |||
04491B1081 | |||
04465B1056 | |||
04465B1150 | |||
04491B1050 | |||
04491B1060 | |||
04491B1080 | |||
04491B1150 | |||
04491B2140 | |||
0 449197402 | |||
5581084M00 | |||
55810M79F10 | |||
99000990YN003 | |||
5581060J10000 | |||
5581076G01000 | |||
5581076G02000 | |||
5581080G10000 | |||
5581076G00000 | |||
5510276A00000 | |||
5581063R50000 | |||
5581074G00000 | |||
5581074G01000 | |||
5581074G02000 | |||
5581074G03000 | |||
5581076A00000 | |||
5581076A01000 | |||
5581076A02000 | |||
5581076A10000 | |||
5581076A11000 | |||
5581076G03000 | |||
5581076G10000 | |||
5581076G20000 | |||
5581076G80000 | |||
5581076G81000 | |||
5581076G90000 | |||
5581080G00000 | |||
5581080G01000 | |||
5581080G02000 | |||
5581080G03000 | |||
5581080G04000 | |||
5581080G05000 | |||
5581080G11000 | |||
5581080G12000 | |||
5581080G13000 | |||
5581081P00000 | |||
5581081P01000 | |||
5581084M01000 | |||
04491B2010000 | |||
04465B1010000 | |||
04465B1020000 | |||
04465B1050000 | |||
04465B1380000 | |||
04465B2020000 | |||
5581084M00000 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF