Application | OEM Ref | Cross Ref | |
TOYOTA Land Cruiser Prado 70 Off-Road (J70) (1984 – 1996) | 044950-K010 | 91051100 | |
TOYOTA Crown Saloon (S110, S120) (1980 – 1985) | 04495-0K060 | FSB591 | |
TOYOTA Model F (1982 – 1990) | 04495-28080 | FSB171 | |
TOYOTA Hiace Minibus (H11, H20, H30, H40) (1979 – 1982) | 044950K010 | FSB284 | |
TOYOTA Crown Estate (S110) (1980 – 1983) | 04495-0K010 | FSB578 | |
TOYOTA Hiace Van (H50, H60, H70) (1982 – 1989) | 0 449535170 | ||
TOYOTA Previa / Estima I (XR10, XR20) (1990 – 2000) | 449535170 | ||
TOYOTA Land Cruiser Prado 70 Off-Road Cabrio (J70) (1990 – 1996) | 0 449526121 | ||
TOYOTA Hiace Minibus (H50, H60, H70) (1982 – 1989) | 0 449540020 | ||
TOYOTA Liteace Minibus (R20) (1992 – 1995) | 0 449526111 | ||
TOYOTA Liteace Van (R20) (1992 – 1995) | 449526121 | ||
TOYOTA Dyna Platform / Chassis (U20, U30, U60, U80 ) (1984 – 1987) | 0 449528090 | ||
TOYOTA Hilux VII Pickup (2004 – 2015) | 0 449526041 | ||
TOYOTA Hilux III Pickup (N30, N40) (1978 – 1983) | 044950K100 | ||
TOYOTA Dyna 100 Platform / Chassis (YH81) (1985 – 1995) | 449535122 | ||
TOYOTA Dyna Platform / Chassis (LH8) (1987 – 1995) | 0 449526090 | ||
TOYOTA Dyna 100 Platform / Chassis (LY1_, YY1_) (1995 – 2001) | 0 449530070 | ||
TOYOTA Hilux IV Pickup (1983 – 1989) | 0 449526120 | ||
TOYOTA Hilux V Pickup (1988 – 1998) | 449530070 | ||
TOYOTA Hilux VI Pickup (1997 – 2005) | 449535051 | ||
TOYOTA Hilux III Platform (2005 ->) | 449535100 | ||
TOYOTA Previa (2000 – 2006) | 449535121 | ||
0 449528050 | |||
449535131 | |||
0 449535131 | |||
0 449730061 | |||
0 449730062 | |||
0 449730070 | |||
449526091 | |||
4761030120 | |||
0 449730051 | |||
0 449730050 | |||
449726061 | |||
449530050 | |||
449528061 | |||
449528071 | |||
449530090 | |||
449535052 | |||
449535061 | |||
4762030110 | |||
449535101 | |||
449535130 | |||
0 449528061 | |||
0 449530073 | |||
0 449530072 | |||
0 449530071 | |||
0 449530051 | |||
0 449530050 | |||
0 449528170 | |||
0 449528071 | |||
0 449528051 | |||
0 449528041 | |||
0 449528040 | |||
0 449528040 | |||
0 449526091 | |||
0 449526081 | |||
0 449525061 | |||
0 449730040 | |||
0 449530081 | |||
0 449530090 | |||
0 449535061 | |||
0 449535130 | |||
0 449540021 | |||
0 449560040 | |||
0 449560041 | |||
0 449726050 | |||
0 449726051 | |||
0 449726061 | |||
0 449728040 | |||
0 449728041 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF