Application | OEM Ref | Cross Ref | |
BENTLEY Arnage Saloon (1998 – 2013) | 34110301476 | WVA 23730 | |
BENTLEY Azure II (2006 ->) | 34116763305 | 2373001 | |
BMW 1 Coupe (E82) (2011 – 2012) | 34210403290 | GDB1502 | |
BMW 3 Saloon (E90) (2007 – 2011) | 34212228429 | ||
BMW 3 Coupe (E92) (2007 – 2013) | 34212284296 | ||
BMW 3 Convertible (E93) (2008 – 2013) | 34212339291 | ||
BMW 5 Saloon (E60) (2001 – 2010) | 34212284685 | ||
BMW 5 Touring (E61) (2004 – 2010) | 34212339292 | ||
BMW 6 Coupe (E63) (2003 – 2010) | 34212413049 | ||
BMW 6 Convertible (E64) (2004 – 2010) | 34212413050 | ||
BMW 7 (E65, E66, E67) (2001 – 2008) | 34216757536 | ||
BMW X5 (E70) (2006 – 2013) | 34216761286 | ||
BMW X5 (F15, F85) (2013 – 2018) | 34216763012 | ||
BMW X6 (E71, E72) (2007 – 2014) | 34216763305 | ||
BMW X6 (F16, F86) (2014 – 2019) | 34216768471 | ||
ROLLS-ROYCE Phantom VII (RR1) (2003 – 2017) | 34216857117 | ||
ROLLS-ROYCE Phantom VII Drophead Coupe (RR2) (2007 – 2017) | 6757536 | ||
ROLLS-ROYCE Phantom VII Coupe (RR3) (2008 – 2017) | 6761286 | ||
6763012 | |||
6763305 | |||
6768471 | |||
6857117 | |||
2228429 | |||
2284296 | |||
2284685 | |||
2339291 | |||
2339292 | |||
2413049 | |||
2413050 | |||
301476 | |||
403290 | |||
PC57349PA |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF