Application | OEM Ref | Cross Ref | |
BMW X3 (F25) (2010 – 2017) | 34206799809 | D1613-8826 | |
BMW 1 Hatchback (F20) (2011 – 2019) | 34216850569 | ||
BMW 3 Saloon (F30, F80) (2011 – 2018) | 34216873093 | ||
BMW 3 Touring (F31) (2012 – 2019) | 34206873094 | ||
BMW 1 Hatchback (F21) (2011 ->) | 34212464312 | ||
BMW 3 GT (F34) (2012 ->) | 34212468436 | ||
BMW 4 Coupe (F32, F82) (2013 ->) | 34218855013 | ||
BMW 2 Coupe (F22, F87) (2012 ->) | 2464312 | ||
BMW 4 Convertible (F33, F83) (2013 ->) | 2468436 | ||
BMW 4 Gran Coupe (F36) (2014 ->) | 6799809 | ||
BMW 2 Convertible (F23) (2014 ->) | 6850569 | ||
6873093 | |||
6873094 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF