Application | OEM Ref | Cross Ref | |
HYUNDAI Kona (OS) SUV (2018 ->) | 58302O1A20 | WVA 22655 | |
HYUNDAI Kona Box Body / SUV (OS) (2018 ->) | 58302E5A10 | FMSI D1812-8428 | |
HYUNDAI Sonata VI (YF) (2011 – 2014) | 58302-H5A00 | ||
HYUNDAI Tucson (TL, TLE) (2015 ->) | 58302-G8A50 | ||
HYUNDAI Sonata VII (LF) (2014 ->) | 58302-D3A00 | ||
HYUNDAI Ioniq (AE) (2016 ->) | 58302-D3A71 | ||
HYUNDAI Nexo Off-Road (2018 ->) | 58302-G0A50 | ||
HYUNDAI Tucson Box Body / SUV (TLE) (2015 ->) | 58302-E6A50 | ||
HYUNDAI i20 III (BC3, BI3) (2020 ->) | 58302-G2A60 | ||
HYUNDAI Bayon (BC3) (2021 ->) | 58302-Q0A30 | ||
KIA Sportage IV (QL, QLE) (2015 ->) | 58302E5A10 | ||
KIA Niro (DE) (2016 ->) | 58302-D3A70 | ||
KIA Rio IV Hatchback (YB, SC, FB) (2017 ->) | 58302-H8A05 | ||
KIA Stonic Hatchback (YB) (2017 ->) | 58302-F6A50 | ||
KIA Stonic Box Body / Hatchback (YB) (2018 ->) | 58302-D7A71 | ||
KIA Sportage V (NQ5) (2021 ->) | 58302-H8A00 | ||
KIA Soul II (PS) (2014 ->) | 58302G2A40 | ||
KIA Cerato Saloon (BD, BDM) (2018 ->) | 58302H8A08 | ||
GEELY | 58302D6A50 | ||
58302E5A10 | |||
1014029389 | |||
58302K2A30 | |||
58302COA30 | |||
58302K0A00 | |||
58302G7A40 | |||
4050008500 | |||
58302S6A00 | |||
58302Q8A50 | |||
3502140W01 | |||
3502130W01 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF