Application | OEM Ref | Cross Ref | |
HYUNDAI Sonata VI (YF) (2009 ->) | 583023LA10 | 25647 | |
HYUNDAI Tucson (JM) (2004 ->) | 583022TA40 | 25648 | |
HYUNDAI Sonata V (NF) (2005 – 2010) | 583022TA60 | 8428D1445 | |
HYUNDAI Grandeur (TG) (2005 ->) | 583022TA70 | ||
HYUNDAI i10 I (PA) (2015 ->) | 583023QA10 | ||
HYUNDAI Elantra IV Saloon (HD) (2005 ->) | S583022TA70 | ||
HYUNDAI ix35 (LM, EL, ELH) (2012 ->) | 48413350D0 | ||
HYUNDAI Accent IV Hatchback (RB) (2010 ->) | 48413370B0 | ||
HYUNDAI Veloster (FS) (2011 ->) | 48413371B0 | ||
HYUNDAI Grandeur (HG) (2011 ->) | 583021RA30 | ||
HYUNDAI i40 Estate (VF) (2011 ->) | 58302-D3A00 | ||
HYUNDAI Elantra V Saloon (MD) (2010 ->) | 58302-3FA11 | ||
HYUNDAI i30 II Hatchback (GD) (2011 ->) | 58302-G2A60 | ||
HYUNDAI i40 Saloon (VF) (2012 ->) | 58302A6A31 | ||
HYUNDAI Accent IV Saloon (RB) (2010 ->) | 58302A6A30 | ||
HYUNDAI Elantra V Coupe (JK) (2012 ->) | 583023XA30 | ||
HYUNDAI i30 II Estate (GD) (2012 ->) | 58302-B4A30 | ||
HYUNDAI i30 II Coupe (GD) (2013 ->) | 58302C8A30 | ||
HYUNDAI i10 II Hatchback (IA, BA) (2013 ->) | 58302-2EA31 | ||
HYUNDAI i20 II Hatchback (GB, IB) (2014 ->) | 583022VA30 | ||
HYUNDAI Tucson (TL, TLE) (2015 ->) | 583022VA50 | ||
HYUNDAI i20 II Coupe (GB) (2015 ->) | 58302A6A33 | ||
HYUNDAI i10 II Saloon (IA, BA) (2013 ->) | 58302F2A30 | ||
HYUNDAI Sonata VII (LF) (2014 ->) | 583023ZA76 | ||
HYUNDAI Elantra VI Saloon (AD, ADA) (2015 ->) | 583023KA62 | ||
HYUNDAI Ioniq (AE) (2016 ->) | 583021WA30 | ||
HYUNDAI i20 II Active (GB) (2015 ->) | 583023KA31 | ||
HYUNDAI i30 III Hatchback (PDE, PD, PDEN) (2016 ->) | 583023ZA16 | ||
HYUNDAI i30 III Estate (PDE) (2017 ->) | 58302-G4A50 | ||
HYUNDAI Kona (OS) SUV (2018 ->) | 58302A5B30 | ||
HYUNDAI Grandeur (IG) (2016 ->) | 58302D4A50 | ||
HYUNDAI i30 III Fastback (PDE, PDEN) (2017 ->) | 583022HA50 | ||
HYUNDAI Veloster (JS, JSN) (2018 ->) | 58302-C1A00 | ||
HYUNDAI Accent Hatchback (HC) (2017 ->) | 583023KA35 | ||
HYUNDAI Nexo Off-Road (2018 ->) | 58302B4A35 | ||
HYUNDAI Accent V Saloon (HC) (2017 ->) | 58302H5A00 | ||
HYUNDAI Reina (CB) (2019 ->) | 58302A5A20 | ||
HYUNDAI i10 II Cargo (BA, IA) (2016 ->) | S583022EA31 | ||
HYUNDAI i10 III Hatchback (AC3, AI3) (2019 ->) | 58302C1A50 | ||
HYUNDAI i10 III Saloon (AI3) (2020 ->) | 583223FA01 | ||
HYUNDAI Kona Box Body / SUV (OS) (2018 ->) | 58302G0A50 | ||
HYUNDAI Tucson Box Body / SUV (TLE) (2015 ->) | 58302G8A50 | ||
HYUNDAI i20 III (BC3, BI3) (2020 ->) | 58302F3A30 | ||
KIA Opirus (GH) (2003 ->) | 58302-3LA20 | ||
KIA Soul I (AM) (2009 ->) | 58302-C8A50 | ||
KIA Cerato Koup (TD) (2013 ->) | 583023KA63 | ||
KIA Picanto II (TA) (2011 – 2017) | 58302K7A00 | ||
KIA Rio III Hatchback (UB) (2011 ->) | 583021WA35 | ||
KIA Optima / K5 (TF) (2010 ->) | 58302A6A20 | ||
KIA cee‘d II Hatchback (JD) (2012 ->) | 58302A7B30 | ||
KIA Cadenza I (VG) (2010 ->) | 583023ZA00 | ||
KIA Rio III Saloon (UB) (2011 ->) | 583022KA00 | ||
KIA cee‘d II Sportswagon (JD) (2012 ->) | 58302B2A00 | ||
KIA Pro cee‘d II Hatchback (JD) (2013 ->) | 58302A4B60 | ||
KIA Carens IV (RP) (2013 ->) | 58302A7B31 | ||
KIA Cerato Saloon (YD) (2012 ->) | S58302A6A20 | ||
KIA Soul II (PS) (2014 ->) | 58302D4A55 | ||
KIA Cerato Hatchback (YD) (2012 ->) | 58302D4A65 | ||
KIA Cerato Koup (YD) (2013 ->) | 58302-3FA01 | ||
KIA Optima / K5 Saloon (JF) (2015 ->) | S583021WA35 | ||
KIA Sportage IV (QL, QLE) (2015 ->) | 58302-E4A00 | ||
KIA Niro (DE) (2016 ->) | 58302A8A65 | ||
KIA Optima / K5 Sportswagon (JF) (2016 ->) | 58302D5A50 | ||
KIA Rio IV Hatchback (YB, SC, FB) (2017 ->) | 58302-A4B50 | ||
KIA Rio IV Saloon (SC, FB) (2017 ->) | 583022HA51 | ||
KIA Cadenza II (YG) (2016 ->) | 58302Q6A00 | ||
KIA Stonic Hatchback (YB) (2017 ->) | 58302K0A50 | ||
KIA Cerato Saloon (BD, BDM) (2018 ->) | 58302A8A50 | ||
KIA Ceed III Hatchback (CD) (2018 ->) | 48413341A0 | ||
KIA Ceed III Sportswagon (CD) (2018 ->) | 58302F0A00 | ||
KIA Pro cee‘d II Box Body / Hatchback (JD) (2012 ->) | 58302-0UA30 | ||
KIA Rio III Box Body / Hatchback (UB) (2011 ->) | |||
KIA Proceed (CD) (2018 ->) | |||
KIA Pegas Saloon (AB) (2018 ->) | |||
KIA Soul III (SK3) (2019 ->) | |||
KIA Cerato Hatchback (BD, BDM) (2018 ->) | |||
KIA Rio IV Box Body / Hatchback (YB, SC, FB) (2017 ->) | |||
KIA Ceed III Box Body / Hatchback (CD) (2018 ->) | |||
KIA Ceed III Box Body / Estate (CD) (2018 ->) | |||
KIA Stonic Box Body / Hatchback (YB) (2017 ->) | |||
KIA XCeed (CD) (2019 ->) | |||
KIA Seltos (SP2, SP2I) (2019 ->) | |||
KIA Optima / K5 (DL3) (2019 ->) | |||
KIA Soul III Cargo (SK3) (2020 ->) | |||
SSANGYONG Actyon Sports I Pickup (2011 ->) | |||
SSANGYONG Korando III Off-Road (CK) (2010 ->) | |||
SSANGYONG Actyon II (2012 ->) | |||
SSANGYONG Tivoli Off-Road (2015 ->) | |||
SSANGYONG XLV Off-Road (2016 ->) | |||
SSANGYONG Korando IV Off-Road (C300) (2019 ->) | |||
SSANGYONG Korando C200 (2010 ->) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF