Application | OEM Ref | Cross Ref | |
BMW M3 | 34 11 2 284 869 | WVA 25133 | |
BMW M4 | 34 11 2 284 970 | 8876D1648 | |
BMW 2 Coupe (F22, F87) (2018 ->) | 34112284369 | ||
BMW 5 Saloon (F10) (2011 – 2016) | 34112284371 | ||
BMW 6 Convertible (F12) (2012 – 2018) | 34119502904 | ||
BMW 6 Coupe (F13) (2012 – 2017) | |||
BMW 6 Gran Coupe (F06) (2013 – 2018) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF