Application | OEM Ref | Cross Ref | |
CHANGAN CS75-PHEV | 45022T1GG01 | D1521-7994 | |
CHANGAN EADO-EV460 | 45022T0AA01 | D1089-7994 | |
CHANGAN EADO-PHEV | 45022T0AA00 | WVA 24342 | |
CHERY Tiggo 8 Pro 2.0T | 45022SHJA00 | WVA 25351 | |
CHERY Tiggo 8 Plus E+ 2.0T | 45022TK8A01 | WVA 25352 | |
CHERY Tiggo 8 Plus E+ 2.0T | 45022TK8A00 | ||
GREAT WALL Hover H5 (2010 ->) | 45022TP6A60 | ||
HAVAL F7 | 45022SHJA51 | ||
HAVAL F7X 1.5T / 2.0T | 45022T1GG00 | ||
HAVAL H6-Coupe 1.5T | 45022TP6A00 | ||
HONDA CR-V III (RE) (2006 ->) | 45022TP6A61 | ||
HONDA Odyssey (RL1, RA6, RA) (1998 ->) | 45022TGSA00 | ||
HONDA CR-V IV (RM) (2012 ->) | 45022TNYE00 | ||
HONDA Crosstour (TF1/2) (2009 ->) | 45022TJBA01 | ||
HONDA Odyssey (RL5) (2010 ->) | 5022SHJA50M | ||
HONDA Odyssey (RC1, RC2, RC4) (2013 ->) | 45022TLAA50 | ||
HONDA Odyssey (RL3, RL4) (2004 – 2010) | 45022TNYT00 | ||
HONDA CR-V V (RW, RT) (2016 ->) | 45022TP6A01 | ||
H4502SHJ003 | |||
45022SHJA50 | |||
45022SHJ415 | |||
45022SHJ405 | |||
45022STKA00 | |||
45022TJBA03 | |||
45022TGVA00 | |||
26296AL03A | |||
B010441 | |||
35990002B01B00 | |||
35990002C01B003 | |||
S3010661001 | |||
3501280M01AB | |||
3501280M01 | |||
3501180M01AB | |||
S3010661000 | |||
4048552600 | |||
1114000519 | |||
3501110XKY00A | |||
45022TNYE01 | |||
S311F260303-1800 | |||
CG S301068-0131 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF