| Application | OEM Ref | Cross Ref | |
| AUDI S3 | 10588655 | ||
| AUDI TTS | 8V0 698 451 A | ||
| AUDI A3 Hatchback (8V1, 8VK) (2012 – 2020) | 5QL 698 451 A | ||
| AUDI A3 Sportback (8VA, 8VF) (2012 ->) | L5QL 698 451 A | ||
| AUDI A3 Saloon (8VS, 8VM) (2013 ->) | D11342H | ||
| AUDI A3 Convertible (8V7, 8VE) (2013 ->) | D11344H | ||
| AUDI TT Coupe (FV3, FVP) (2014 ->) | 10208319 | ||
| AUDI TT Roadster (FV9, FVR) (2014 ->) | 11070561 | ||
| AUDI Q2 (GAB) (2016 ->) | 11070562 | ||
| AUDI A3 Sportback (8YA) (2020 ->) | 3TD 698 451 | ||
| AUDI A3 Saloon (8YS) (2020 ->) | 5QD 698 451 D | ||
| CUPRA Ateca (KH7) (2018 ->) | 5QD 698 451 H | ||
| JETTA VS5 | 3Q0 698 451 | ||
| JETTA VS7 | 3Q0 698 451 AA | ||
| MG (SAIC) MG 6 | 3Q0 698 451 B | ||
| MG (SAIC) MG 5 | 3Q0 698 451 C | ||
| MG MG 5 Saloon (2012 ->) | 3Q0 698 451 D | ||
| SEAT Tarraco | 3Q0 698 451 E | ||
| SEAT Leon III Hatchback (5F1) (2012 ->) | 3Q0 698 451 F | ||
| SEAT Leon III SC (5F5) (2013 ->) | 3Q0 698 451 G | ||
| SEAT Leon III ST (5F8) (2013 ->) | 3Q0 698 451 H | ||
| SEAT Ateca (KH7) (2016 ->) | 3Q0 698 451 J | ||
| SEAT Leon ST Box Body / Estate (5F8) (2013 ->) | 3Q0 698 451 K | ||
| SEAT Leon Box Body / Hatchback (5F1) (2012 ->) | 3Q0 698 451 L | ||
| SEAT Leon IV (KL1) (2019 ->) | 3Q0 698 451 M | ||
| SEAT Leon IV Sportstourer (KL8) (2020 ->) | 3Q0 698 451 N | ||
| SKODA Superb III Hatchback (3V3) (2015 ->) | 3Q0 698 451 S | ||
| SKODA Superb III Estate (3V5) (2015 ->) | 3QF 698 451 | ||
| SKODA Karoq Off-Road (NU7) (2017 ->) | 5G0 698 451 | ||
| SKODA Octavia IV Combi (NX5) (2019 ->) | 5Q0 698 451 | ||
| SKODA Kodiaq | 5Q0 698 451 AB | ||
| SKODA (SVW) Kodiaq | 5Q0 698 451 AC | ||
| SKODA (SVW) Kodiaq GT | 5Q0 698 451 AD | ||
| VW Golf VI Convertible (517) (2011 – 2016) | 5Q0 698 451 AE | ||
| VW Arteon | 5Q0 698 451 AF | ||
| 5Q0 698 451 AG | |||
| 5Q0 698 451 AK | |||
| 5Q0 698 451 C | |||
| 5Q0 698 451 H | |||
| 5Q0 698 451 J | |||
| 5Q0 698 451 N | |||
| 5Q0 698 451 P | |||
| 5Q0 698 451 Q | |||
| 5Q0 698 451 R | |||
| 5Q0 698 451 S | |||
| 5Q0 698 451 T | |||
| 8V0 698 451 | |||
| 8V0 698 451 D | |||
| 8V0 698 451 F | |||
| 8V0 698 451 H | |||
| JZW 698 451 AA | |||
| 8V0 698 451 B | |||
| 5Q0698451N | |||
| 5Q0698451Q | |||
| 8V0698451B | |||
| 5Q0698451AD | |||
| 8V0698451F | |||
| JZW698451AA | |||
| 8V0698451 | |||
| 5Q0698451C | |||
| 5Q0698451R | |||
| 5Q0698451AK | |||
| JZW698601BF | |||
| 5Q0698451AF | |||
| 5Q0698451AP | |||
| 8V0698491B | |||
| 5QD698451A | |||
| 10760386 | |||
| 8Q0698451N | |||
| L5Q0698451C | |||
| L5QD698451A | |||
| 5QD698451D | |||
| 5QD698451H | |||
| L8V0698451 | |||
| 5QD698451E | |||
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel