| Application | OEM Ref | Cross Ref | |
| BYD S7 (2010 – 2014) | 1135200800 | ||
| CITROËN C4 II Picasso (2013 ->) | 1149064600 | ||
| CITROËN C4 II Grand Picasso (2013 ->) | 1159416500 | ||
| CITROËN C4 Spacetourer (3D_) (2018 ->) | 1217243100 | ||
| CITROËN Grand C4 Spacetourer (3A_, 3E_) (2018 ->) | SAA3502130 | ||
| CITROËN Berlingo (K9) (2018 ->) | 16 090 006 80 | ||
| CITROËN Berlingo Van (K9) (2018 ->) | EJS1-2D251-AA | ||
| CITROËN C4 Spacetourer Box Body / Estate (3D_) (2018 ->) | 4050040200 | ||
| CITROËN C4 III Hatchback (2020 ->) | 3502110XSZ08A | ||
| CITROËN C5 X III (2021 ->) | B5HA02621X | ||
| CITROËN ë-C4 X (C43) (2022 ->) | 95525378 | ||
| DS DS 3 Crossback (U_) (2018 ->) | 16 364 139 80 | ||
| DS DS 9 (X83) (2020 ->) | 16 781 679 80 | ||
| DS DS 4 II (2021 ->) | 1617535380 | ||
| FIAT Doblo III MPV (K9) (2022 ->) | 1619790880 | ||
| FIAT Doblo III Van (K9) (2022 ->) | YL 002 332 80 | ||
| FIAT 600e / 600 (365, 364) (2023 ->) | SU001A8499 | ||
| FORD Territory | SU001B3838 | ||
| GEELY Binray | 1609000680 | ||
| HAVAL H2 Off-Road (2014 ->) | 1636413980 | ||
| HONGQI H5 | 1693587280 | ||
| JEEP Avenger I (J2) (2022 ->) | 1678167980 | ||
| LANCIA Ypsilon (L21) (2024 ->) | 1612911480 | ||
| OPEL Grandland X (A18) (2017 ->) | EJS12D251AA | ||
| OPEL Combo MPV (X19) (2018 ->) | SE3502300 | ||
| OPEL Combo E Box Body / Estate (X19) (2018 ->) | MEFB3502130 | ||
| OPEL Corsa F Hatchback (2019 ->) | SA3502130 | ||
| OPEL Mokka II (2020 ->) | YL00233280 | ||
| OPEL Astra L Hatchback (C02) (2021 ->) | YL01896380 | ||
| OPEL Astra L Sports Tourer (2021 ->) | YL00122980 | ||
| PEUGEOT 308 I SW (4E, 4H) (2007 – 2014) | 1636601880 | ||
| PEUGEOT 308 II Hatchback (2013 ->) | SX53502420 | ||
| PEUGEOT 308 II SW (2014 ->) | SX53502340 | ||
| PEUGEOT 3008 II Off-Road (M_) (2016 ->) | SX53502330 | ||
| PEUGEOT Rifter MPV (2018 ->) | SX535022 | ||
| PEUGEOT 508 II (FB_, F3_) (2018 ->) | 155258781 | ||
| PEUGEOT 508 II SW (FE_, F4_) (2018 ->) | 8891535502 | ||
| PEUGEOT 308 II Box Body / Hatchback (T9) (2015 ->) | 6600112100 | ||
| PEUGEOT Partner III Van (K9) (2018 ->) | 1014029391 | ||
| PEUGEOT 308 II SW Box Body / Estate (LC_) (2014 ->) | 4050028100 | ||
| PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) (2019 ->) | 4050008600 | ||
| PEUGEOT 2008 II (U_) (2019 ->) | 1114000263 | ||
| PEUGEOT 3008 SUV (2016 ->) | |||
| PEUGEOT 308 III Hatchback (2021 ->) | |||
| PEUGEOT 308 III SW (2021 ->) | |||
| PEUGEOT 408 SUV (P54) (2022 ->) | |||
| PEUGEOT 508 SW | |||
| TOYOTA Proace City Van (2019 ->) | |||
| TOYOTA Proace City Verso (2019 ->) | |||
| VAUXHALL Grandland X (A18) (2017 ->) | |||
| VAUXHALL Combo Mk4 (E) MPV (X19) (2018 ->) | |||
| VAUXHALL Combo Mk4 (E) Box Body / Estate (2018 ->) | |||
| VAUXHALL Corsa Mk5 (F) (2019 ->) | |||
| VAUXHALL Mokka II (2020 ->) | |||
| VAUXHALL Astra Mk8 (L) Hatchback (2021 ->) | |||
| VAUXHALL Astra Mk8 (L) Estate (2021 ->) | |||
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel