Application | OEM Ref | Cross Ref | |
CITROËN C4 II Hatchback (2009 ->) | 4254.46 | WVA 24922 | |
CITROËN DS4 Hatchback (2011 – 2015) | 4254.35 | 2492201 | |
CITROËN DS5 Hatchback (2011 – 2015) | 4254.44 | 602761 | |
CITROËN C4 II Saloon (2013 ->) | 1608520680 | ||
CITROËN C4 II Box Body / Hatchback (NC_) (2009 ->) | 1623180880 | ||
DS DS4 / DS4 Crossback (2015 ->) | 1636411280 | ||
DS DS5 (2015 ->) | 1608681680 | ||
PEUGEOT 308 I Hatchback (4A, 4C) (2010 – 2014) | 1616872780 | ||
PEUGEOT 308 I CC (4B) (2010 – 2014) | 1617272680 | ||
PEUGEOT 3008 I (0U_) (2009 – 2016) | 1611838080 | ||
PEUGEOT 5008 I (0U_, 0E_) (2009 – 2017) | |||
PEUGEOT RCZ Coupe (2010 – 2015) | |||
PEUGEOT 508 I (8D_) Saloon (2010 – 2018) | |||
PEUGEOT 508 I SW (8E_) (2010 – 2018) | |||
PEUGEOT 3008 (T8) (2009 – 2016) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF