Application | OEM Ref | Cross Ref | |
CITROËN Berlingo / Berlingo First I Van (M) (2011 – 2011) | 4254.12 | WVA 24538 | |
CITROËN Berlingo / Berlingo First I (MF, GJK, GFK) (2005 – 2008) | 4254.25 | 24539 | |
CITROËN C4 I Picasso (UD) (2007 – 2013) | 4254.65 | 607229 | |
CITROËN C4 I Grand Picasso (2006 – 2013) | 4254.13 | ||
CITROËN Berlingo II (B9) (2008 ->) | 4253.61 | ||
CITROËN Berlingo II Van (B9) (2008 ->) | 4254 C0 | ||
CITROËN C4 II Hatchback (2009 ->) | 1623816280 | ||
CITROËN DS4 Hatchback (2011 – 2015) | 16 478 624 80 | ||
CITROËN DS5 Hatchback (2011 – 2015) | 1611838580 | ||
CITROËN Berlingo II Platform/Chassis (B9) (2008 ->) | 1617272980 | ||
CITROËN C4 II Saloon (2013 ->) | |||
CITROËN C4 II Box Body / Hatchback (NC_) (2009 ->) | |||
DS DS4 / DS4 Crossback (2015 ->) | |||
DS DS5 (2015 ->) | |||
PEUGEOT Partner II Tepee (2008 ->) | |||
PEUGEOT Partner II Van (2008 ->) | |||
PEUGEOT 5008 I (0U_, 0E_) (2009 – 2017) | |||
PEUGEOT Partner II Platform / Chassis (2009 ->) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF