SEGAL Oil Filter OEM No: 90915-TD004 |
|
Filter Type: | Oil Filter |
Height [mm]: | 32 |
Outer [mm]: | 93 |
Seal Inner [mm]: | 62.7 |
Seal Outer [mm]: | 71.2 |
Thread: | 3/4-16 UNF |
Application | OEM Ref | Cross Ref | |
ALFA ROMEO 164 (164) (1987 – 1992) | 90915-TD004 | 10-02-206 | |
ALFA ROMEO 6 (119) (1981 – 1986) | 15600-41010 | FO-206S | |
ALFA ROMEO 75 (162B) (1985 – 1992) | 11501-00381 | W940/81 | |
ALFA ROMEO 90 (162) (1984 – 1987) | 15600-41020 | ||
ALFA ROMEO Alfetta Saloon (116) (1979 – 1984) | 15600-44010 | ||
ALFA ROMEO Giulia Saloon (105) (1976 – 1978) | 15600-50010 | ||
ALFA ROMEO Giulietta Saloon (116) (1983 – 1985) | 15601-20550 | ||
DAEWOO Lublin Van (1997 ->) | 15601-30010 | ||
DAEWOO Lublin Platform/Chassis (1997 ->) | 15601-76003 | ||
DAEWOO Lublin Minibus (1997 – 2002) | 15601-96101 | ||
FIAT 135 Dino Coupe (135) (1972 – 1974) | 15600-87320 | ||
FIAT 135 Dino Spider (135) (1967 – 1972) | Z ZL0-14302 | ||
FORD Scorpio Mk1 Hatchback (GAE, GGE) (1993 – 1994) | 15601-BZ010 | ||
FORD Scorpio Mk1 Saloon (GGE) (1993 – 1994) | 1560041010 | ||
FORD Scorpio Mk2 Saloon (GFR, GGR) (1994 – 1998) | D9AZ6731A | ||
FORD Scorpio Mk2 Estate (GNR, GGR) (1994 – 1998) | 1829195 | ||
FORD Scorpio Mk1 Estate (GGE) (1993 – 1994) | 5191624 | ||
FORD Ranger Mk2 (ER, EQ) (1999 – 2006) | C1AZ6731A | ||
LANCIA Fulvia Coupe (818) (1967 – 1976) | 1213439 | ||
LANCIA Fulvia II Saloon (818) (1969 – 1975) | D8NN6714GA | ||
MAZDA B-Series Pickup (UN) (1999 – 2006) | 5092555 | ||
TOYOTA Land Cruiser 80 (J80) (1990 – 1998) | 3707442 | ||
TOYOTA Land Cruiser Prado 70 Off-Road (J70) (1984 – 1996) | 5092557 | ||
TOYOTA Cressida II Saloon (X60) (1980 – 1985) | 5000513 | ||
TOYOTA Crown Saloon (S110, S120) (1980 – 1983) | EDC6714A | ||
TOYOTA Supra III (A70) (1986 – 1993) | E8NN6714BA | ||
TOYOTA 4Runner (_N1_) (1990 – 1995) | 5004552 | ||
TOYOTA Celica III Coupe (A60) (1981 – 1985) | 7072637 | ||
TOYOTA Hiace Minibus (H11, H20, H30, H40) (1979 – 1982) | 1363159 | ||
TOYOTA Cressida II Estate (X60) (1980 – 1985) | 1614735 | ||
TOYOTA Hiace Van (H50, H60, H70) (1982 – 1989) | B7A6714A | ||
TOYOTA Hiace Van (H100) (1989 – 2004) | C3AE6714A | ||
TOYOTA Hiace Minibus (H50, H60, H70) (1982 – 1989) | COLE6714A | ||
TOYOTA Land Cruiser 60 (J60) (1981 – 1992) | 1827183 | ||
TOYOTA Hiace Van (H11, H20, H30, H40) (1979 – 1983) | 4130046 | ||
TOYOTA Land Cruiser 40 Off-Road (J40, J50) (1969 – 2001) | 5004776 | ||
TOYOTA Land Cruiser 40 Pickup (J40) (1975 – 2001) | 5016960 | ||
TOYOTA Dyna Platform / Chassis (U20, U30, U60, U80 ) (1984 – 1987) | 8U2J6731DA | ||
TOYOTA Cressida III Saloon (X70) (1985 – 1988) | V94DD6714AA | ||
TOYOTA Dyna 150 Platform / Chassis (Y60) (1985 – 1987) | 2M346731AA | ||
TOYOTA Hilux IV Pickup (1983 – 1988) | 3947506 | ||
TOYOTA Hilux V Pickup (1988 – 1997) | 8U2J6731DB | ||
TOYOTA Hilux VI Pickup (1997 – 2005) | B9AE6714A2 | ||
VOLVO 164 Saloon (1968 – 1974) | B9AE6714B | ||
COAE6731A | |||
0 5004776 | |||
1794446 | |||
3917694 | |||
59LK6714A | |||
8U2J6731EC | |||
8U2J6731ED | |||
A 700 X 6714 SA | |||
B7A6731A | |||
B9AE6714A6 | |||
BCNN6714B | |||
BD4D6714A | |||
BD4D6714B | |||
C4AE6714A | |||
C7NN6714A | |||
COAE6714A | |||
D0NN6714B | |||
D2NN6714A | |||
D2NN6714C | |||
DONN6714A | |||
DONN6714B | |||
E9AE6714B | |||
ECZ6714C | |||
XM3J6731FA | |||
15208-43G00 | |||
15208-W1120 | |||
15208-W3401 | |||
15208-65011 | |||
15208-W1123 | |||
15208-65014 | |||
90915TD004 | |||
1560144010 | |||
1560141010 | |||
15600760037 1 | |||
1560196101 | |||
1560040010 | |||
1560041020 | |||
1150100381 | |||
15601760037 1 | |||
1560050010 | |||
1560060050 | |||
1560044010 | |||
1560049015 | |||
1560120550 | |||
15601205507 1 | |||
1560130010 | |||
15601440108 3 | |||
1560176003 | |||
15601781017 1 | |||
110200 | |||
4804651 | |||
807180 | |||
430143 | |||
484074 | |||
419719 | |||
731094 | |||
418719 | |||
6612598 | |||
795097 | |||
8357790 | |||
4840740 | |||
73194 | |||
7950975 | |||
679658-5 | |||
4301438 | |||
66125980 | |||
1560144011 | |||
41150068A | |||
5575840 | |||
7984303 | |||
6439681 | |||
7984844 | |||
93156363 | |||
ERR1168 | |||
ETC6599 | |||
1930329 | |||
1930328 | |||
WL8414302 | |||
WLY314302 | |||
WLY114302T | |||
WLY114302TT | |||
ZZL014302 | |||
1851658 | |||
1739617 | |||
2806201 | |||
2205517 | |||
1739618 | |||
2555929 | |||
2458957 | |||
2532744 | |||
2458807 | |||
2951957 | |||
1739619 | |||
2536186 | |||
2647019 | |||
60507213 | |||
592602 | |||
1354828 | |||
592765 | |||
4121392 | |||
4170601 | |||
4119015 | |||
62703506 | |||
82300672 | |||
2232108 | |||
82255076 | |||
2241613 | |||
4523873 | |||
82220425 | |||
60718204 | |||
71736171 | |||
4506839 | |||
74511629 | |||
82232108 | |||
82241613 | |||
45170000 | |||
370640000 | |||
37064000 | |||
10500060300 0 | |||
11900320610 1 | |||
451700000 | |||
LP2508 | |||
44107019 | |||
5457752 | |||
5406242 | |||
54577525 | |||
5457752S | |||
2220425 | |||
1560087320 | |||
156014401000 0 | |||
1560B4101000 0 | |||
42511834 | |||
991425118340 0 | |||
5574459 | |||
6436749 | |||
6435675 | |||
93156247 | |||
9975267 | |||
00 22714000 | |||
6000141020 | |||
000 3141914 | |||
000 3563591 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF