SEGAL No: SE 8284-32
SEGAL Air Filter OEM No: 9678335980 |
|
Filter Type: | Air Filter |
Length [mm]: | 351 |
Width [mm]: | 136 |
Height [mm]: | 44 |
Inner [mm]: | |
Weight [kg]: |

SEGAL Air Filter OEM No: 9678335980 |
|
Filter Type: | Air Filter |
Length [mm]: | 351 |
Width [mm]: | 136 |
Height [mm]: | 44 |
Inner [mm]: | |
Weight [kg]: |
Application | OEM Ref | Cross Ref | |
CITROËN Berlingo II (B9) (2008 ->) | 9678335980 | C36007KIT | |
CITROËN Berlingo II Van (B9) (2008 ->) | 98 055 520 80 | E1297L | |
CITROËN C3 Picasso (2009 ->) | 96 783 359 80 | ||
CITROËN C3 II (SC) (2009 ->) | SU001-A9385 | ||
CITROËN DS3 Hatchback (2009 – 2015) | 9806411580 | ||
CITROËN C4 II Hatchback (2009 ->) | 3639109 | ||
CITROËN DS4 Hatchback (2011 – 2015) | CKLX-60 | ||
CITROËN DS3 Convertible (2013 – 2015) | |||
CITROËN C4 II Picasso (2013 ->) | |||
CITROËN C4 II Grand Picasso (2013 ->) | |||
CITROËN C4 II Cactus (2014 ->) | |||
CITROËN C3 III (SX) (2016 ->) | |||
CITROËN C3 Aircross II (2R, 2C) (2017 ->) | |||
CITROËN C4 Spacetourer (3D_) (2018 ->) | |||
CITROËN Grand C4 Spacetourer (3A_, 3E_) (2018 ->) | |||
CITROËN Berlingo (K9) (2018 ->) | |||
CITROËN C5 Aircross (2018 ->) | |||
CITROËN Berlingo Van (K9) (2018 ->) | |||
CITROËN C3 III Box Body / Hatchback (SX, SY) (2016 ->) | |||
CITROËN C4 Spacetourer Box Body / Estate (3D_) (2018 ->) | |||
CITROËN C4 III Hatchback (2020 ->) | |||
DS DS3 Hatchback (2015 ->) | |||
DS DS3 Convertible (2015 ->) | |||
DS DS4 / DS4 Crossback (2015 ->) | |||
DS DS7 Crossback (2017 ->) | |||
DS DS 3 Crossback (U_) (2018 ->) | |||
DS DS 4 II (2021 ->) | |||
OPEL Crossland X (P17) (2017 ->) | |||
OPEL Grandland X (A18) (2017 ->) | |||
OPEL Combo MPV (X19) (2018 ->) | |||
OPEL Combo E Box Body / Estate (X19) (2018 ->) | |||
OPEL Corsa F Hatchback (2019 ->) | |||
OPEL Mokka II (2020 ->) | |||
OPEL Astra L Hatchback (C02) (2021 ->) | |||
OPEL Astra L Sports Tourer (2021 ->) | |||
PEUGEOT Partner II Tepee (2008 ->) | |||
PEUGEOT Partner II Van (2008 ->) | |||
PEUGEOT 3008 I (0U_) (2009 – 2017) | |||
PEUGEOT 5008 I (0U_, 0E_) (2009 – 2017) | |||
PEUGEOT 208 I Hatchback (CA_, CC_) (2012 ->) | |||
PEUGEOT 2008 Estate (CU_) (2013 ->) | |||
PEUGEOT 308 II Hatchback (2013 ->) | |||
PEUGEOT 308 II SW (2014 ->) | |||
PEUGEOT 3008 II Off-Road (M_) (2016 ->) | |||
PEUGEOT 5008 II (2016 ->) | |||
PEUGEOT Rifter MPV (2018 ->) | |||
PEUGEOT Partner III Van (K9) (2018 ->) | |||
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) (2019 ->) | |||
PEUGEOT 2008 II (U_) (2019 ->) | |||
PEUGEOT 3008 SUV (2016 ->) | |||
PEUGEOT 308 III Hatchback (2021 ->) | |||
PEUGEOT 308 III SW (2021 ->) | |||
TOYOTA Proace City Van (2019 ->) | |||
TOYOTA Proace City Verso (2019 ->) | |||
VAUXHALL Crossland X (P17) (2017 ->) | |||
VAUXHALL Grandland X (A18) (2017 ->) | |||
VAUXHALL Combo Mk4 (E) MPV (X19) (2018 ->) | |||
VAUXHALL Combo Mk4 (E) Box Body / Estate (2018 ->) | |||
VAUXHALL Corsa Mk5 (F) (2019 ->) | |||
VAUXHALL Mokka II (2020 ->) | |||
VAUXHALL Astra Mk8 (L) Hatchback (2021 ->) | |||
VAUXHALL Astra Mk8 (L) Estate (2021 ->) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF