SEGAL Fuel Filter OEM No: 1906.08 | |
Filter Type: | Fuel Filter |
Height [mm]: | 71.5 |
Diameter [mm]: | 85 / 88 |
Inner [mm]: | 19 / 18 |
Width [mm]: | |
Weight [kg]: |
Application | OEM Ref | Cross Ref | |
ALFA ROMEO Giulia Saloon (105) (1962 – 1979) | 1906.08 | P917X | |
ALFA ROMEO Giulietta Saloon (116) (1977 – 1985) | CAV-296 | KX 23D | |
ALFA ROMEO AR8 Platform/Chassis (280) (1978 – 1989) | 1906 13 | E751K | |
AUDI 80 B2 (81, 85) (1978 – 1986) | 1906 C9 | ||
BEDFORD Blitz (CF97) (1969 – 1987 | 08 55 589 600 | ||
CITROËN Relay I Minibus (230) (1994 – 2002) | 77 00 858 863 | ||
CITROËN CX I Estate (1975 – 1985) | 77 01 010 100 | ||
CITROËN CX I Hatchback (1974 – 1985) | 77 01 016 181 | ||
CITROËN CX II Hatchback (1985 – 1992) | 77 01 065 609 | ||
CITROËN C25 Minibus (1981 – 1994) | 3581078 | ||
CITROËN Visa Hatchback (1978 – 1991) | 3581078-7 | ||
CITROËN Relay I Van (230) (1994 – 2002) | 6211585 | ||
CITROËN C25 Van (1981 – 1994) | 858201 | ||
CITROËN C25 Platform / Chassis (1981 – 1994) | 236628 | ||
CITROËN CX II Estate (1985 – 1992) | 236628-4 | ||
CITROËN Relay I Platform / Chassis (230) (1994 – 2002) | 6613665 | ||
CITROËN C35 Minibus (1973 – 1994) | 7236628 | ||
CITROËN C35 Van (1973 – 1994) | 6613665-6 | ||
CITROËN C35 Pickup (1973 – 1994) | 3308968 | ||
DAEWOO Lublin Van (1997 ->) | 6648845-3 | ||
DAEWOO Lublin Platform/Chassis (1997 ->) | 8582017 | ||
DAEWOO Lublin Minibus (1997 ->) | 190 9100 | ||
DODGE 300-Serie | 190 1929 | ||
DODGE 50-Serie | 190 1629 | ||
FIAT Regata Saloon (138) (1983 – 1995) | 798 4428 | ||
FIAT Regata Weekend (1983 – 1995) | 500038745 | ||
FIAT Strada I Hatchback (138A) (1978 – 1988) | 4261739 | ||
FIAT 131 Saloon (131) (1974 – 1987) | 500040982 | ||
FIAT 131 Familiare / Panorama (131) (1975 – 1984) | RTC 6079 | ||
FIAT Ducato II Van (230L) (1994 – 2005) | 905 17711 | ||
FIAT Argenta (132) (1977 – 1987) | 635776 | ||
FIAT 242-Series Van (1975 – 1982) | 3885315 | ||
FIAT Ducato I Van (290) (1989 – 1994) | 94019 061.38 | ||
FIAT Ducato I Panorama (290) (1990 – 1994) | 95575 783 | ||
FIAT Ducato II Minibus (230) (1994 – 2002) | 5470 709 D | ||
FIAT Ducato I Van (280) (1982 – 1990) | ND 146-65 | ||
FIAT Ducato I Platform/Chassis (290) (1989 – 1994) | 3214 3065 | ||
FIAT 132 (132_) (1972 – 1982) | 3214 30650 | ||
FIAT Ducato I Panorama (280) (1982 – 1990) | 5470 709 | ||
FIAT Ducato II Platform/Chassis (230) (1994 – 2002) | 95551 283 | ||
FIAT Ducato I Platform/Chassis (280) (1982 – 1990) | 95608 917 | ||
FORD Scorpio Mk1 Hatchback (GAE, GGE) (1985 – 1994) | ND 143-65 | ||
FORD Scorpio Mk1 Saloon (GGE) (1986 – 1994) | PD 143-65 | ||
FORD Mondeo Mk1 Hatchback (GBP) (1993 – 1996) | PD 143-65 A | ||
FORD Mondeo Mk1 Estate (BNP) (1993 – 1996) | 601 980 | ||
FORD Escort Mk3 Hatchback (GAA) (1980 – 1986) | 517 711 | ||
FORD Escort Mk3 Estate (AWA) (1980 – 1985) | RTC 3182 | ||
FORD Escort Mk4 Hatchback (GAF, AWF, ABFT) (1983 – 1990) | 813561 | ||
FORD Escort Mk4 Estate (AWF, AVF) (1985 – 1990) | 813562 | ||
FORD Escort Mk5 Hatchback (AAL, ABL) (1989 – 1992) | 462 1740 | ||
FORD Escort Mk5 Estate (ANL) (1990 – 1992) | 991 8114 | ||
FORD Escort Mk5 Hatchback (GAL) (1992 – 1996) | 992 4318 | ||
FORD Orion Mk1 (AFD) (1983 – 1986) | 991 8144 | ||
FORD Escort Mk5 Saloon (AFL) (1993 – 1995) | 991 8184 | ||
FORD Orion Mk2 (AFF) (1985 – 1990) | 7235 770 | ||
FORD Escort Mk5 Estate (GAL) (1992 – 1995) | 1423 477 | ||
FORD Orion Mk3 (GAL) (1990 – 1996) | 1635 103 | ||
FORD Fiesta Mk2 Hatchback (FBD) (1983 – 1989) | 6149 717 | ||
FORD Fiesta Mk3 Hatchback (GFJ) (1989 – 1997) | 1582 261 | ||
FORD Scorpio Mk2 Saloon (GFR, GGR) (1994 – 1998) | D 0 NN 9N 074 B | ||
FORD Scorpio Mk2 Estate (GNR, GGR) (1994 – 1998) | EDPN 9N 074 AA | ||
FORD Escort Mk6 Hatchback (GAL, AAL, ABL) (1995 – 2002) | D 8 NN 9N 074 AA | ||
FORD Escort Mk6 Saloon (GAL, AFL) (1995 – 2002) | 6149 716 | ||
FORD Escort Mk6 Estate (GAL, ANL) (1995 – 2002) | 2116 723 | ||
FORD Escort Mk6 Convertible (ALL) (1995 – 2000) | C 5 NE 9176 C | ||
FORD Fiesta Mk4 Hatchback (JAS, JBS) (1995 – 2002) | 5010 518 | ||
FORD Fiesta Mk4 (J3S, J5S) (1996 ->) | 1823 491 | ||
FORD Mondeo Mk2 Hatchback (BAP) (1996 – 2000) | WD5T9W365 | ||
FORD Mondeo Mk2 Estate (BNP) (1996 – 2000) | 3914 074 | ||
FORD Escort Express ’86 (ALF) (1986 – 1990) | 6161 789 | ||
FORD Escort Express ’91 (AVF) (1990 – 1994) | C 5 NE 9176 A | ||
FORD Escort Express ’95 (AVL) (1995 – 2001) | 5029 459 | ||
FORD Escort Express ’81 (AVA) (1981 – 1986) | 825 F 9150 A2B | ||
FORD Transit Mk2 Minibus (1977 – 1986) | EDL 6744 A 2 | ||
FORD Transit Mk2 Van (1977 – 1986) | 9819500 | ||
FORD Transit Mk2 Platform / Chassis (1977 – 1986) | 4669550 | ||
FORD Fiesta Mk2 Van (FVD) (1983 – 1995) | 4612227 | ||
FORD Scorpio Mk1 Estate (GGE) (1988 – 1994) | 9280124 | ||
FORD Mondeo Mk1 Saloon (GBP) (1993 – 1996) | 4669551 | ||
FORD Fiesta Mk3 Courier (F3L, F5L) (1991 – 1996) | 5983298 | ||
FORD Mondeo Mk2 Saloon (BFP) (1996 – 2000) | 190 1687 | ||
FORD Fiesta Mk4 Van (JVS) (1998 – 2003) | 15410-86CA3 | ||
FORD P100 Mk2 (1987 – 1992) | 15410-86CA3-000 | ||
FORD Escort Classic Hatchback (AAL, ABL) (1998 – 2000) | 99000-990KX-023 | ||
FORD Escort Classic Estate (ANL) (1999 – 2000) | 15412-66G00 | ||
IVECO Daily I Box Body / Estate (1978 – 1998) | 15412-66G00-000 | ||
IVECO Daily I Platform / Chassis (1978 – 1999) | 70251397 | ||
IVECO Daily II Platform / Chassis (1989 – 1999) | 798 4267 | ||
IVECO Daily II Box Body / Estate (1989 – 1999) | 798 8149 | ||
LADA Niva (2121, 2131) (1976 ->) | 796 5880 | ||
LAND ROVER 110/127 (LDH) (1983 – 1990) | 5983958 | ||
LAND ROVER 90 (LDV) (1984 – 1990) | 4561986 | ||
LAND ROVER 88/109 Mk2A Closed Off-Road Vehicle (1961 – 1971) | 4621739 | ||
LAND ROVER 88/109 Mk3 Off-road (1971 – 1986) | 4651986 | ||
LAND ROVER 88/109 Mk2A Off-Road Convertible (1961 – 1971) | 4621540 | ||
LAND ROVER 88/109 Mk3 Off-road Convertible (1971 – 1986) | 6277536-8 | ||
MAZDA 121 III Hatchback (JASM, JBSM) (1996 – 2003) | 4680444 | ||
NISSAN Patrol Hardtop (K160) (1979 – 1989) | 74680444 | ||
OPEL Rekord D Estate (1972 – 1977) | 7984288 | ||
OPEL Rekord D Saloon (1972 – 1977) | 4868-23570 | ||
PEUGEOT J5 Minibus (280) (1981 – 1990) | 105640406001/02 | ||
PEUGEOT 305 I Estate (1980 – 1982) | 10564060600 1 | ||
PEUGEOT 305 II Estate (1982 – 1990) | 10564060600 2 | ||
PEUGEOT 305 I Saloon (1977 – 1982) | 14060040610 0 | ||
PEUGEOT 305 II Saloon (1982 – 1990) | 737 1716 | ||
PEUGEOT Boxer Minibus (230) (1994 – 2002) | 60 05 000 894 | ||
PEUGEOT 504 Saloon (1968 – 1986) | 0 225241218 | ||
PEUGEOT 505 Saloon (1979 – 1996) | 6 005 074 09 | ||
PEUGEOT 504 Pickup (1980 – 1989) | 77 02 217 492 | ||
PEUGEOT J7 Van (1968 – 1980) | 9975348 | ||
PEUGEOT J9 Van (1980 – 1987) | 7961161 | ||
PEUGEOT 504 Estate (1971 – 1986) | 6435109 | ||
PEUGEOT J5 Van (280) (1981 – 1990) | 6436629 | ||
PEUGEOT J5 Platform / Chassis (290) (1990 – 1994) | 9307872 | ||
PEUGEOT Boxer Van (230) (1994 – 2003) | 9975157 | ||
PEUGEOT J5 Minibus (290) (1990 – 1994) | 50 00 243 097 | ||
PEUGEOT J5 Platform / Chassis (280) (1981 – 1990) | 00 23 110 800 | ||
PEUGEOT J5 Van (290) (1990 – 1994) | 00 01 231 108 | ||
PEUGEOT 505 Estate (1982 – 1995) | 00 02 656 621 | ||
PEUGEOT Boxer Platform / Chassis (230) (1994 – 2002) | 00 05 006 136 | ||
PEUGEOT J7 Minibus (1968 – 1980) | 00 05 006 163 | ||
PEUGEOT J7 Platform/Chassis (1968 – 1980) | 00 08 555 896 | ||
PEUGEOT J9 Minibus (1980 – 1987) | 08 55 590 600 | ||
PEUGEOT J9 Platform/Chassis (1980 – 1987) | 09 41 709 013 | ||
PEUGEOT 305 Van (1982 – 1988) | 20 855 589 600 | ||
RENAULT Rapid Van (F40, G40) (1985 – 2001) | 50 00 807 751 | ||
RENAULT Clio I Hatchback (1990 – 1998) | 796 5190 | ||
RENAULT Espace I (J11) (1984 – 1992) | 637 1716 | ||
RENAULT Espace II (J63/S63) (1991 – 1997) | D O NN 9N 074 B | ||
RENAULT Trafic I Minibus (T5, T6, T7) (1980 – 1989) | OD 11917 | ||
RENAULT 11 Hatchback (1983 – 1995) | 00 05 038 883 | ||
RENAULT 18 Saloon (1978 – 1994) | |||
RENAULT 18 Estate (1979 – 1994) | |||
RENAULT 19 I Hatchback (1988 – 1994) | |||
RENAULT 19 I Chamade (1988 – 1992) | |||
RENAULT 19 II Hatchback (1991 – 2001) | |||
RENAULT 19 II Chamade (1992 – 2003) | |||
RENAULT 20 (1975 – 1983) | |||
RENAULT 21 Saloon (1986 – 1997) | |||
RENAULT 21 Estate (1986 – 1997) | |||
RENAULT 25 (1984 – 1993) | |||
RENAULT 30 (1975 – 1986) | |||
RENAULT Super 5 Hatchback (B40, c40) (1984 – 1996) | |||
RENAULT 9 Saloon (L42_) (1981 – 1997) | |||
RENAULT Master I Van (1980 – 1998) | |||
RENAULT Trafic I Van (T1, T2, T3, T4) (1980 – 1989) | |||
RENAULT 21 Hatchback (1989 – 1994) | |||
RENAULT Trafic I Van (TX) (1989 – 2001) | |||
RENAULT Trafic I Minibus (TX) (1989 – 2001) | |||
RENAULT 11 Van (1983 – 1989) | |||
RENAULT 18 Van (1979 – 1986) | |||
RENAULT 19 I Van (1988 – 1992) | |||
RENAULT 19 II Van (1992 – 1995) | |||
RENAULT Clio I Van (1991 – 1998) | |||
RENAULT Super 5 Van (s40) (1984 – 1996) | |||
RENAULT Trafic I Platform/Chassis (PX) (1989 – 2001) | |||
RENAULT Trafic I Platform/Chassis (P6) (1980 – 1989) | |||
RENAULT Master I Platform/Chassis (1980 – 1998) | |||
RENAULT Master I Minibus (1980 – 1998) | |||
RENAULT Express Pickup (1995 – 1999) | |||
RENAULT Express Box Body / Estate (1995 – 1998) | |||
RENAULT Rapid MPV (1994 – 1998) | |||
RENAULT Duster (ARO 10 4×4) | |||
RENAULT Extra | |||
SEAT Ronda (022A) (1982 – 1988) | |||
SEAT Malaga (023A) (1984 – 1993) | |||
SEAT Ibiza I Hatchback (021A) (1984 – 1993) | |||
SEAT 131 (1975 – 1986) | |||
SEAT Ritmo (138) (1978 – 1983) | |||
SUZUKI Vitara I Off-Road (ET, TA, TD) (1988 – 1999) | |||
SUZUKI Samurai Off-Road (SJ) (1988 – 2004) | |||
SUZUKI Baleno I Hatchback (EG) (1995 – 2002) | |||
SUZUKI Baleno I Saloon (EG) (1995 – 2009) | |||
SUZUKI Baleno I Estate (EG) (1995 – 2005) | |||
SUZUKI Vitara I Off-Road Cabrio (ET, TA) (1988 – 2002) | |||
VOLVO 460 L (464) (1988 – 1996) | |||
VOLVO 440 K (445) (1988 – 1996) | |||
VW Jetta Mk1 (16) (1978 – 1987) | |||
VW Santana Saloon (32B) (1981 – 1985) | |||
VW Passat B1 Hatchback (32) (1973 – 1981) | |||
VW Passat B2 Hatchback (32B) (1979 – 1989) | |||
VW Passat B1 Estate (33) (1973 – 1981) | |||
VW Passat B2 Variant (33B) (1980 – 1989) | |||
VW Golf I Hatchback (17) (1974 – 1985) | |||
VW Passat B2 Saloon (32B) (1984 – 1989) | |||
VW Transporter T3 Van (1979 – 1992) | |||
VW Transporter T3 Platform/Chassis (1979 – 1992) | |||
VW LT 28-35 I Van (281-363) (1975 – 1996) | |||
VW LT 28-35 I Platform / Chassis (281-363) (1975 – 1996) | |||
VW Jetta Mk2 (19E, 1G2, 165) (1983 – 1992) | |||
VW Transporter / Caravelle T3 Minibus (1979 – 1992) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF