SEGAL No: SE 8286-62
| SEGAL Fuel Filter OEM No: 23300-87311 |
|
| Filter Type: | Fuel Filter |
| Height [mm]: | 140 |
| Diameter [mm]: | 63 / 71 |
| Outer [mm]: | 91 |
| Thread: | M36 X 1.5 / M20 X 1.5 |
| Weight [kg]: | |

| SEGAL Fuel Filter OEM No: 23300-87311 |
|
| Filter Type: | Fuel Filter |
| Height [mm]: | 140 |
| Diameter [mm]: | 63 / 71 |
| Outer [mm]: | 91 |
| Thread: | M36 X 1.5 / M20 X 1.5 |
| Weight [kg]: | |

| Application | OEM Ref | Cross Ref | |
| DAIHATSU Fourtrak Off-Road Cabrio (F7, F8) (1985 – 1998) | 23300-87311 | WK 940/11 x | |
| DAIHATSU Fourtrak Off-Road (F7, F8) (1984 – 1998) | 23303-87300-000 | ||
| DAIHATSU Wildcat / Rocky Off-Road (F75) (1985 – 1987) | 23303-87308-000 | ||
| DAIHATSU Delta | 23303-87309-000 | ||
| DAIHATSU Rugge | 23303-87311 | ||
| DAIHATSU Taft | SX00107986 | ||
| DAIHATSU Wildcat / Rocky Off-Road Cabrio (F70) (1985 – 1987) | 31973-44000 | ||
| FORD Econovan (KBA, KCA) (1986 – 1992) | 31973-44001 | ||
| FORD Econovan Van (KAA) (1985 – 1992) | 31973-5K620 | ||
| FORD J100 | 31973-H1000 | ||
| FORD J80 | 3197344101 | ||
| FORD Laser | 5-13240-031-0 | ||
| FORD Probe | 5-13240-031-1 | ||
| FORD Spectron | 5-13240-032-0 | ||
| FORD Telster | 5-13240-032-1 | ||
| GMC (TRUCK) / W4 | 5-86750-215-0 | ||
| HONDA Horizon | 5-86750-215-1 | ||
| HONDA Galloper | 5-87310-452-0 | ||
| HONDA Grace | 8-94121431-0 | ||
| HONDA H1 Pick-up Libero | 8-94132-241-0 | ||
| HONDA H1 Starex | 8-94167-398-0 | ||
| HONDA H100 | 8-94177-327-0 | ||
| HONDA H100 Truck | 8-94227418-0 | ||
| HONDA H150 | 8-94234-129-0 | ||
| HONDA H200 | 8-94238-757-0 | ||
| HONDA HD45 | 8-94240129-3 | ||
| HONDA Maxi | 8-94240129-4 | ||
| HONDA PorterI | 8-94244455-1 | ||
| HONDA Satellite | 8-94246-908-0 | ||
| HONDA Terracan | 8-94248-070-0 | ||
| HYUNDAI H100 Minibus (P) (1993 – 2004) | 8-94248070-2 | ||
| HYUNDAI H-1 MPV (A1) (1997 – 2007) | 8-94250752-0 | ||
| HYUNDAI H100 Van (1993 – 2004) | 8-94250752-1 | ||
| HYUNDAI H-1 Van (A1) (1997 – 2008) | 8-94331-748-0 | ||
| HYUNDAI Galloper II (1997 – 2003) | 8-94332-955-0 | ||
| HYUNDAI Galloper I (1991 – 1998) | 8-94332-955-1 | ||
| HYUNDAI H-1 Platform/Chassis (2000 – 2005) | 8-94369-199-1 | ||
| HYUNDAI H100 Pickup (1996 – 2001) | 8-94369-199-2 | ||
| HYUNDAI H-1 / iLoad Cargo (TQ) (2008 ->) | 8-94369-199-3 | ||
| HYUNDAI Porter Minibus (1994 – 2004) | 8-94369-299-0 | ||
| HYUNDAI Porter Pickup (1994 – 2004) | 8-94369-299-1 | ||
| HYUNDAI Porter Van (1994 – 2004) | 8-94369-299-2 | ||
| HYUNDAI H100 Platform/Chassis (1993 – 1998) | 8-94369-299-3 | ||
| HYUNDAI H-1 / i800 Travel (TQ) (2008 ->) | 8-94369299-3A | ||
| HYUNDAI H100 Platform / Chassis (CRDi) (2004 ->) | 8-94369299-4 | ||
| ISUZU Trooper I Off-Road (UBS) (1983 – 1991) | 8-94369929-3 | ||
| ISUZU Trooper I Off-Road Cabrio (UBS) (1983 – 1991) | 8-94483-850-0 | ||
| ISUZU Campo / Faster (KB) (1977 – 1991) | 8-98002-343-0 | ||
| ISUZU Trooper II Off-Road (UB) (1991 – 2000) | 98002-344-0 | ||
| ISUZU Trooper II Off-Road Cabrio (UB) (1991 – 1998) | 8-98031-840-0 | ||
| ISUZU Bighorn | 8-98037-480-0 | ||
| ISUZU Bus | 8-98037-481-0 | ||
| ISUZU ELF | 0K467-23-570 | ||
| ISUZU ELF150 | 0K60C-23-570 | ||
| ISUZU ELF250 | OK467-23-570 | ||
| ISUZU Faster Rodeo | OK551-23-570 | ||
| ISUZU Forward | OK60C-23-570 | ||
| ISUZU Hipac Van | 37Z-FF5-585-0 | ||
| ISUZU Mu | 1456-13-850A | ||
| ISUZU Wizard | 1456-23-570 | ||
| ISUZU Pickup TFR | 1456-23-570-A9A | ||
| ISUZU Rodeo | 1456-23-570A | ||
| ISUZU Truck | 1456-23-850A | ||
| KIA Carnival | 1K00-23-570 | ||
| KIA Ceres | 1K01-23-570 | ||
| KIA Besta Van (1993 – 2003) | 1K02-23-570 | ||
| KIA Pregio Van (TB) (1997 ->) | 1K03-23-570 | ||
| KIA Sedona I (GQ) (1999 – 2007) | RF01-12-850B | ||
| KIA K2500 Platform / Chassis (SD) (2001 ->) | RF01-12-859B | ||
| KIA K2700 Platform / Chassis (SD) (1999 ->) | RF01-13-850B | ||
| KIA Bongo II Platform / Chassis (1996 – 2004) | RF11-13-850A | ||
| KIA Bongo III Platform / Chassis (2003 ->) | RF71-13-480A | ||
| KIA Bongo Platform / Chassis (1990 – 1999) | RF83-13-ZA5 | ||
| KIA Pregio Minibus (1995 – 2004) | S207-23-570 | ||
| KIA Besta Minibus (1992 – 2003) | S210-23-570 | ||
| MAZDA 323S V Saloon (BA) (1992 – 2003) | Y701-13-480 | ||
| MAZDA MPV I (LV) (1988 – 1999) | Y701-13-480C | ||
| MAZDA 323P V Hatchback (BA) (1996 – 1998) | 34462-01041 | ||
| MAZDA 323 | 34462-21040 | ||
| MAZDA 626 | MB220900 | ||
| MAZDA 626 Coupe | 34462-21040 | ||
| MAZDA Bongo | MB220900 | ||
| MAZDA Bongo Brawny | MB230900 | ||
| MAZDA Capella | MB248213 | ||
| MAZDA Capella Cargo | 16403-89TA0 | ||
| MAZDA Cronos | 16403-89TA3 | ||
| MAZDA Eunos Cargo | 31973-44100 | ||
| MAZDA Familia | AY500SZ001 | ||
| MAZDA Luce | 818506 | ||
| MAZDA MPV | 15411-78E10 | ||
| MAZDA MS-6 | 23303-87300 | ||
| MAZDA Proceed Levante | 23303-87308 | ||
| MAZDA Telstar | 23303-87309 | ||
| MAZDA Titan | 121857-55710 | ||
| MITSUBISHI Canter | 129901-55850 | ||
| MITSUBISHI Challenger | MB 220900 | ||
| MITSUBISHI Delica Space Gear | 31945 44000 | ||
| MITSUBISHI Delica Star Wagon | 31390-H1000 | ||
| MITSUBISHI Delica Truck | 31981-43000 | ||
| MITSUBISHI Jeep | 3197044000 | ||
| MITSUBISHI L400 | 31973-44101 | ||
| MITSUBISHI Montero | 31962-04010 | ||
| MITSUBISHI Montero Sport | 0 K60C 23570 | ||
| MITSUBISHI Shogun | O K467 23 570 | ||
| MITSUBISHI Strada | K 711 23570 A | ||
| MITSUBISHI Triton | K 431 11302 | ||
| MITSUBISHI L300 / Delica III Minibus (P0_W, P1_W, P2_W) (1986 – 2013) | OK621 13850B | ||
| MITSUBISHI Pajero / Shogun II (V20) (1990 – 1999) | OK621 23850B | ||
| MITSUBISHI L200 II Pickup (1986 – 1996) | OK710 23575A | ||
| MITSUBISHI L200 III Pickup (K6) (1996 – 2011) | MD 220900 | ||
| MITSUBISHI L300 / Delica III Van (P0_V, P1_V, P_2V) (1986 – 2013) | XB 220900 | ||
| MITSUBISHI L300 / Delica II Platform / Chassis (L03_P) (1980 ->) | 3446201041 | ||
| MITSUBISHI L300 / Delica III Platform / Chassis (P1_T ) (1994 – 2000) | 8980374810 | ||
| MITSUBISHI Pajero / Shogun Sport I Off-Road (K70, K90) (1996 ->) | 8-98037480-0 | ||
| MITSUBISHI Pajero / Shogun Classic (2001 ->) | 97780199 | ||
| MITSUBISHI L200 / Triton IV Pickup (KA, KB) (2004 – 2016) | 2945611060 | ||
| MITSUBISHI Pajero / Shogun III (V60) (1999 – 2007) | 8972134720 | ||
| MITSUBISHI L200 III Platform/Chassis (1996 – 2006) | 8980023440 | ||
| MITSUBISHI L200 / Triton V Pickup (KJ, KK, KL) (2014 ->) | 5873104520 | ||
| NISSAN Pick Up (D21) (1985 – 1998) | 80942480700 | ||
| NISSAN Pick Up (D22) (1997 ->) | 8980318400 | ||
| NISSAN Navara Pickup (D21) (1985 – 2008) | 8-94248-070-2 | ||
| NISSAN Navara Platform/Chassis (D21) (1985 – 1997) | |||
| NISSAN Atlas | |||
| OPEL Brava | |||
| OPEL Campo (TF0, TF1) (1987 – 2002) | |||
| OPEL Monterey A (M92) (1991 – 1998) | |||
| SSANGYONG Korando I Off-Road (K5, K9) (1988 – 1997) | |||
| SSANGYONG Korando Family (1993 – 1997) | |||
| SUZUKI Escudo | |||
| SUZUKI Grand Vitara | |||
| VAUXHALL Brava Pickup (TF0, TF1) (1988 – 2002) | |||
| VAUXHALL Monterey Mk1 (M92) (1991 – 1998) | |||
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel
Sales Center:
NAVAL TRADING
L.L.C (SEGAL)
Sale Center:
Chinese spare parts sales center
Shop No3, Hessa Abdulla Adulrahman Alaziz Building, Naif , Dubai, UAE Near Tara Hotel