Application | OEM Ref | Cross Ref | |
BMW 1 (F52) Saloon (2017 ->) | 34 20 1 543 683 | WVA 25331 | |
BMW 1 Hatchback (F40) (2019 ->) | 34 20 6 859 917 | 25332 | |
BMW 2 Active Tourer (F45) (2013 ->) | 34 20 6 885 547 | 21361 | |
BMW 2 Gran Tourer (F46) (2014 ->) | 34 21 6 859 917 | FMSI D1762-8993 | |
BMW 2 Gran Coupe (F44) (2019 ->) | 34 21 6 860 403 | ||
BMW i3 (I01) (2013 ->) | 1543683 | ||
BMW X1 (F48) (2014 ->) | 34201543683 | ||
BMW X2 (F39) (2017 ->) | 34206885547 | ||
MINI Hatchback (F56) (2019 ->) | 34216859917 | ||
MINI Hatchback (F55) (2020 ->) | 34216860403 | ||
MINI Clubman (F54) (2014 ->) | 34218843651 | ||
MINI Convertible (F57) (2020 ->) | 6859917 | ||
MINI Countryman (F60) (2016 ->) | 6860403 | ||
6885547 | |||
8843651 |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF