Application | OEM Ref | Cross Ref | |
BMW 1 Hatchback (F20) (2011 – 2019) | 34 11 6 850 568 | WVA 25506 | |
BMW 1 Hatchback (F21) (2012 ->) | 34 11 6 874 331 | 25506 | |
BMW 2 Coupe (G42, G87) (2021 ->) | 34106884243 | 25507 | |
BMW 3 (G80, G28) (2018 ->) | 2468431 | D1922-9147 | |
BMW 3 Saloon (F30, F80) (2011 – 2018) | 34106884243 | ||
BMW 3 Touring (F31) (2012 – 2019) | 34112468431 | ||
BMW 3 Touring (G21) (2019 ->) | 34116850568 | ||
BMW 3 Touring (G81) (2019 ->) | 34116874331 | ||
BMW 3 GT (F34) (2012 ->) | 34118855002 | ||
BMW 3 Saloon (G20) (2019 ->) | 6850568 | ||
BMW 4 Coupe (F32, F82) (2013 ->) | 6874331 | ||
BMW 4 Convertible (F33, F83) (2014 ->) | 6884243 | ||
BMW 4 Gran Coupe (F36) (2014 ->) |
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF
Sales Center:
NAVAL TRADING L.L.C (SEGAL)
Affiliate company:
SEGAL GROUP LIMITED
Unit 6, Stephenson Close, Drayton Fields
Industrial Estate, Daventry, ENGLAND, NN118RF